General information for posters
- The two poster sessions scheduled within the ECC2022 programme will take place on Monday, 19 Sept. and Tuesday, 20 Sept., from 17:30h to 19:30h.
- All posters will be displayed at the room Tramuntana 3 (groundfloor). The presenting authors are required to give their presentation in-person from the conference venue during the session where they have been assigned.
- Material to fix the posters on the panels will be available in the poster area (double-sided tape).
- Each poster will be displayed on the day of the poster session only, (either on Monday or Tuesday). The posters should be installed in the morning and removed before 21:00h. Please make sure to take away your poster yourself; leftover posters will be disposed of.
- The poster boards are adapted to standard A0 poster size / portrait (A0 is 84.1 x 118.9cm ; or 33.1 x 46.8 inches). The maximum size of the poster must be 90 cm wide and 120 cm high.
- The posters must include the title, the name of the authors, the affiliations and a contact address. It is recommended to use a font size of at least 24 points to ensure its legibility. All posters must be written in English.
- The poster authors are invited to upload the PDF of their poster and share it with the rest of the delegates through the conference APP. Further information will be sent to you by email very soon.
ECCB2022 Best Poster Awards
- The ECCB2022 Best Poster Awards recognises the scientific quality and the communication effectiveness of the posters presented at ECCB2022. The Global Organisation for Bioinformatics Learning, Education and Training (GOBLET) will award the best posters selected by the Posters Committee.
- The evaluation criteria considered by the PostersCommittee are:
- Scientific quality and contribution of the results in computational biology and bioinformatics.
- Visual communication effectiveness (visual attractiveness and structural clarity).
- Data sources are open and clearly cited.
- Engaging and well-structured presentation pitch.
- Participants voting results.
Print shops
Please note that ECCB2022 organisers are not offering printing services. However, posters can be printed at the following copy shops from Sitges, both are at 15 min by walk from Hotel Melià Sitges:
Altraera
Address: Av. Camí dels Capellans, 20, 08870 Sitges
Phone: +34 93 522 22 93
Opening hours: from Monday to Friday (between 9:00-18:00h)
Web: https://www.altraera.com
Email: copisteria@altraera.com
El pati
Address: Carrer Illa de Cuba, 10, 08870 Sitges
Phone: +34 93 894 76 76
Opening hours: from Monday to Friday, between 9:30-13:30h and 16:30-20:00h; Saturday: between 10:00-13:30h
Email: el.pati.sitges@telefonica.net
Themes
Posters will be clustered by theme:
- Data
- Genes
- Genomes
- Proteins
- Systems
- Climate Crisis and Health
- Applications
- Training
List of posters
- The date and time of the poster session assigned to you, and the final submission reference number are indicated in the list below.
- The final reference number of the poster identifies the poster board and the poster session day (for example, P001-T means poster panel 1 and poster session on Tuesday (T) and P032-M means poster panel 032 and poster session on Monday (M).
- Posters are ordered by topic and then by title. To search for your poster, you need to press the key “Ctrl + F” and introduce your last name, abstract title or EasyChair reference code.
Data
EasyChair Ref. | Poster Nº | Title | Authors |
489 | P001-M | A benchmark of library-size bias in correlation for single-cell expression data | Suzanne Jin, Nacho Molina, Ionas Erb and Cedric Notredame |
8780 | P002-M | A graph-based knowledge base of multi-layer clinical information for the heart failure disease | Irina-Afrodita Balaur, Shaman Narayanasamy, Nikolaus Berndt, Muhammad Shoaib, Sarah Nordmeyer, Titus Kühne and Venkata Satagopam |
9753 | P003-M | A linear optimization approach for normalization of SARS-CoV-2 vaccination data | Simon Cyrani, Lukas Wenner, Ferdous Nasri and Bernhard Y Renard |
3677 | P004-M | A Named Entity Recognition Pipeline for Custom Anonymisation of Clinical Free-text Notes | Andreia Rogerio, Christopher Boustred, Anna Need and Francisco Azuaje |
8585 | P005-M | A simulation-based approach to normalize county-level vaccination data | Lukas Wenner, Simon Cyrani, Simon Knott, Ferdous Nasri and Bernhard Y Renard |
9027 | P006-M | A sustainable workflow for MPRA data analysis: MPRAsnakeflow | Pyaree Mohan Dash, Martin Kircher and Max Schubach |
2652 | P007-M | A Text Mining approach for retrieving gene::drug::cancer associations from full-text biomedical literature | Elissavet Zacharopoulou, Giorgos Skoufos, Spiros Tastsoglou and Artemis Hatzigeorgiou |
6903 | P008-M | A tissue specific post-translational modification (PTM) map of human proteome | Pathmanaban Ramasamy, Hanne Devos, Lennart Martens and Wim Vranken |
9475 | P009-M | Agnodice: indexing experimentally supported bacterial sRNA-RNA interactions | Vasiliki Kotsira, Giorgos Skoufos, Athanasios Alexiou, Filippos S. Kardaras, Maria Zioga, Spyros Tastsoglou, Theodosia Charitou, Zacharopoulou Elissavet, Nikos Perdikopanis and Artemis G. Hatzigeorgiou |
3397 | P010-M | AN INTEGRATIVE BIOINFORMATICS PIPELINE FOR THE ANALYSIS OF A COMPREHENSIVE NGS DIAGNOSTICS PAN-CANCER PANEL | Raúl Marín, Ania Alay, Sara Hijazo-Pechero, Ernest Nadal, Víctor Moreno and Xavier Solé |
5437 | P011-M | Analysis of phenotypes using ontology and word embedding | Canh Nguyen-Duc, Gregor Bucher and Jürgen Dönitz |
9368 | P012-M | Analyzing socio-demographic biases in cellphone mobility data used for COVID-19 contact predictions | Conrad Halle, Ferdous Nasri, Jeremias Dötterl, Steven Schulz, Sten Rüdiger and Bernhard Y Renard |
8471 | P013-M | Assessing SARS-CoV-2 evolution through the analysis of emerging mutations | Anastasios Mitsigkolas, Nikolaos Pechlivanis and Fotis Psomopoulos |
9601 | P014-M | ASTERICS: A Tool for the ExploRation and Integration of omiCS data | Élise Maigné, Céline Noirot, Jérôme Mariette, Yaa Adu Kesewaah, Sébastien Déjean, Camille Guilmineau, Julien Henry, Arielle Krebs, Laurence Liaubet, Fanny Mathevet, Hyphen-Stat, Christine Gaspin and Nathalie Vialaneix |
2335 | P015-M | Benchmarking methods for the identification of mislabeled data in genomics | Lusine Nazaretyan, Martin Kircher and Ulf Leser |
9367 | P016-M | BEstimate: a python tool for in silico analysis of potential edits with CRISPR base editors | Cansu Dincer, Matthew Coelho and Mathew Garnett |
6790 | P017-M | BLOOD LIPID PROFILE AS AN INDICATOR OF PSYCHIATRIC DISORDERS | Anna Tkachev, Anna Morozova, Yana Zorkina, Alexander Reznik, Denis Andreyuk, Elena Stekolshchikova, Nickolay Anikanov, Georgiy Kostyuk and Philipp Khaitovich |
5598 | P018-M | Breast Cancer Detection in UKBiobank Data Using Mutation Based Gene Weighting and Deep Learning | Nuriye Özlem Özcan Şimşek, Fikret Gurgen and Arzucan Ozgur |
887 | P019-M | CABiNet – Biclustering and joint cell-gene visualization of single-cell transcriptomics | Yan Zhao, Clemens Kohl and Martin Vingron |
1222 | P020-M | Can we trust probabilities in deep drug activity models? A comparative calibration study. | Hannah Rosa Friesacher, Lewis Mervin H, Ola Engkvist, Yves Moreau and Adam Arany |
7934 | P021-M | ClustAssess: tools for assessing the robustness of single-cell clustering | Irina Mohorianu, Arash Shahsavari and Andi Munteanu |
9217 | P022-M | Concordant or not? Performance and concordance rates analysis of ten prediction algorithms on clinically relevant variants from the BRCA1 and BRCA2 genes. | Erda Qorri, Bertalan Takács, Alexandra Gráf, Márton Z. Enyedi, Lajos Pintér, Ernő Kiss and Lajos Haracska |
6651 | P023-M | Covid-19 Mutation Incidence Forecasting using Spatio-Temporal Graph Neural Networks | Larissa Hoffaeller, Athar Khodabakhsh and Bernhard Renard |
9622 | P024-M | – | NOT REGISTERED |
1477 | P025-M | Cross-Mapper for Structural Domains (CroMaSt): A workflow for domain family curation through cross-mapping of structural instances between protein domain databases | Hrishikesh Dhondge, Isaure Chauvot de Beauchêne and Marie-Dominique Devignes |
6701 | P026-M | Data and Computing Platform to facilitate NCER-PD (National Center of Excellence in Research in Parkinson’s disease) project | Rajesh Rawal, Carlos Vega, Soumyabrata Ghosh, Sascha Herzinger, Kirsten Roomp, Peter Banda, Piotr Gawron, Rejko Krüger, Jens C. Schwamborn and Venkata P. Satagopam |
7111 | P027-M | Data integration analysis for profiling host-microbiome interactions in non-responsive Celiac disease patients. | Laura Judith Marcos-Zambrano, Blanca LaCruz, Viviana Loria-Kohen, Ana Ramirez de Molina and Enrique Carrillo de Santa Pau |
516 | P028-M | Data Management in Galaxy | Beatriz Serrano-Solano and Bjoern Gruening |
5126 | P029-M | Dereplication with DEREPer: a tool for High Throughput Metabolomics with LC-MS/MS | Simone Zorzan, Kjell Sergeant and Sophie Charton |
8941 | P030-M | Designing a Cloud and HPC Based Model&Simulation platform to Investigate Diseases Mechanisms | Maria Paola Ferri, Laia Codó Tarraubella, Josep Lluis Gelpi Buchaca, Dimitrios Lialios and Francesco Gualdi |
6694 | P031-M | DiASPora: A Natural Language Processing platform for automated extraction of microbial phenotype information from scientific articles | Arindam Halder, Ziyad Ziyad and Konrad U Förstner |
3446 | P032-M | Digital Heart (DHART) Research: A multi-omics resource portal for the cardiac community | Etienne Boileau, Christoph Dieterich, Harald Wilhelmi and Enio Gjerga |
3069 | P033-M | digitalDLSorteR: An R package to deconvolute bulk RNA-Seq from scRNA-Seq data | Diego Mañanes Cayero, Carlos Torroja, Carlos Relaño Ruperez, Inés Rivero García and Fátima Sánchez-Cabo |
2820 | P034-M | Disentangling spatial and non-spatial transcriptomic signals: A modified variational auto encoder model | Loïc Chadoutaud, Andrei Zinovyev and Emmanuel Barillot |
3428 | P035-M | Efficient and rapid genome profiling of SARS-CoV-2 by covSonar | Alice Wittig, Kunaphas Kongkitimanon and Stephan Fuchs |
3176 | P036-M | Evaluation of the bioinformatics tumour-control approach in a next-sequencing panel in pediatric leukemia | Beatriz Ruz-Caracuel, Carlos Rodríguez-Antolín, Carmen Rodríguez Jiménez, Sonia Rodríguez Novoa, Victoria Eugenia Fernández Montaño, Victoria Gómez del Pozo, Inmaculada Ibáñez, Javier de Castro, Adela Escudero López and Antonio Pérez-Martínez |
2313 | P037-M | Event segmentation in highly modified Nanopore direct RNA sequencing | Wiep van der Toorn, Patrick Bohn, Liuwei Wang, Redmond Smyth and Max von Kleist |
2776 | P038-M | Exploiting Pretrained Biochemical Language Models for Targeted Drug Design | Gökçe Uludoğan, Elif Olmez, Nilgün Karalı, Kutlu Ö. Ülgen and Arzucan Ozgur |
2008 | P039-M | Exploring Chemical Diversity with the Chemical Checker | Martino Bertoni and Patrick Aloy |
4497 | P040-M | Exploring the development of innate immune responses to infection in early life: A call for data. | Mary McCabe, Dr Guillermo Lopez Campos, Dr Helen Groves and Professor Ultan Power |
5250 | P041-M | Extending the potential of plasmiR in the cancer microRNA biomarker landscape | Marios Miliotis, Dimitris Grigoriadis, Spyros Tastsoglou, Nikos Perdikopanis, Athanasios Alexiou and Artemis Hatzigeorgiou |
1824 | P042-M | FAIR by Design – FAIRification Strategy in Large Data Centric Projects | Soumyabrata Ghosh, Irina-Afrodita Balaur, Basile Rommes, Kavita Rege, Hanna Ćwiek-Kupczyńska, Wei Gu and Venkata Pardhasaradhi Satagopam |
3133 | P043-M | Far tail approximation of non-standard test statistic distribution | Krzysztof Mnich, Wojciech Lesiński and Witold Rudnicki |
9537 | P044-M | Forest-Guided Clustering – Explainability for Random Forest Models | Lisa Barros de Andrade E Sousa, Dominik Thalmeier, Helena Pelin and Marie Piraud |
6682 | P045-M | From climate defined ecological niches to microbiome diversity and intra-community synergies | Dagmara Błaszczyk, Witold Wydmański, Krzysztof Mnich, Valentyn Bezshapkin, Michał B. Kowalski, Alina Frolova, Witold Rudnicki and Paweł P. Łabaj |
5192 | P046-M | Gene co-occurrence analysis for prediction of unknown gene function | Bartosz Baranowski and Krzysztof Pawłowski |
3657 | P047-M | GenOptics: An intuitive platform of visual analytics for integrative analysis of large-scale multi-omics data | Konstantinos A. Kyritsis, Nikolaos Pechlivanis, Angeliki Magklara, Anastasia Kougioumtzi, Panagiotis Dafopoulos, Eleni Ntzioni, Efstathia Tsarouchi, Dimitris Sakellariou, Marios Kotoulas, Stratos Arampatzis, Panagiotis Chatzikamaris, Elisavet Siomou, Maria Argyraki, Dimitrios Botskaris, Iannis Talianidis, Fotis Psomopoulos and Vasileios Vasileiou |
7430 | P048-M | GWAS Central: a resource for the discovery and comparison of summary-level genome-wide association study data | Tim Beck, Tom Shorter, Thomas Rowlands and Anthony Brookes |
4582 | P049-M | IDEAS: Integrative and Differential Expression and Alternative Splicing Analysis | Leonie Pohl, Armin Hadziahmetovic, Alexandra Schubö and Ralf Zimmer |
7425 | P050-M | Identifying Viral miRNAs with Text Mining at the example of SARS-CoV-2 (VIM-TM) | Markus Joppich, Armin Hadziahmetovic, Alexandra Schubö and Ralf Zimmer |
735 | P051-M | Imaging Data: Adding a new type of annotations to 3DBionotes-WS | Carolina Simón Guerrero, Jose Ramon Macias, Erney Ramírez-Aportela, Jose Luis Vilas Prieto, Marta Martinez Gonzalez, Carlos Oscar Sanchez Sorzano and Jose Maria Carazo |
2650 | P052-M | Impact of preprocessing in data integration of single-cell RNA-seq data | Youngjun Park and Anne-Christin Hauschild |
5575 | P053-M | IMPaCT-Data Biomedical Cloud: An initial iteration for a federated virtual computing environment in the context of Precision Medicine in Spain. | María Chavero-Díez, Jose María Fernández, Laia Codó, Lidia Lopez, Salvador Capella-Gutierrez, Josep Lluis Gelpi and Impact-Data Wp Two |
4179 | P001-T | Implementing best practices for setting a bioinformatics core facility | Pau Marc Muñoz Torres, Merce Alemany-Chavarria and Lara Nonell |
668 | P002-T | Indication expansion via geometric scattering-based knowledge graph embedding | Dhananjay Bhaskar, Sergio Picart-Armada and Smita Krishnaswamy |
4669 | P003-T | InSoLiTo: The research software graph-based network from OpenEBench | Sergi Aguiló-Castillo, José M. Fernández, Josep Ll. Gelpí and Salvador Capella-Gutierrez |
7551 | P004-T | Integration of multi-omics data using graph neural networks to identify and contextualize biomarker genes for psychiatric disorders | Svitlana Oleshko, Francesc Fernández-Albert, Matthias Heinig, Sergio Picart-Armada and Annalisa Marsico |
4287 | P005-T | Integrative network analysis interweaves the missing links in cardiomyopathy diseasome | Pankaj Chauhan and Ramanathan Sowdhamini |
9486 | P006-T | Introducing the National Research Data Infrastructure for the Research of Microbiota (NFDI4Microbiota) | Adrian Fritz, Anke Becker, Peer Bork, Thomas Clavel, Ulisses Nunes da Rocha, Konrad U. Förstner, Alexander Goesmann, Barbara Götz, Manja Marz, Jörg Overmann, Carmen Paulmann, Kristin Sauerland, Alexander Sczyrba, Jens Stoye and Alice C. McHardy |
3603 | P007-T | It’s FLAN time! Summing feature-wise latent representations for interpretability | An-Phi Nguyen, Stefania Vasilaki, Maria Rodriguez Martinez and Alice Driessen |
9983 | P008-T | Latent Variable Random Forest for Enhanced Feature Importance | Melpomeni Kasapi, Kexin Xu, James S. Ware, Declan P. O’Regan, Timothy M.D. Ebbels and Joram M. Posma |
2496 | P009-T | LCRBert: word embedding to support detection of articles containing low-complexity regions | Sylwia Szymańska and Aleksandra Gruca |
6322 | P010-T | Light-weight alignment enables fast and accurate metagenome and metatranscriptome quantification | Shuba Varshini Alampalli, Eva Weiss and Lars Barquist |
1524 | P011-T | Low Complexity Regions in kinases | Joanna Ziemska-Legięcka, Aleksandra Gruca and Marcin Grynberg |
2618 | P012-T | Machine learning for extraction of biochemical reactions from the scientific literature | Blanca Cabrera Gil, Anne Morgat, Venkatesh Muthukrishnan, Elisabeth Coudert, Kristian Axelsen, Nicole Redaschi and Alan Bridge |
2392 | P013-T | Machine learning identifies weak prognostic signal in colorectal polyp’s transcriptome | Russell Hung, Simon Fisher, Ditte Andersen, Gerard Lynch, Noori Maka, Jennifer Hay, Jakub Jawny, William Sloan, Stephen McSorley, Joanne Edwards and Ian Poole |
3126 | P014-T | Microbial co-occurrence network reveals climate and geographic patterns for soil diversity on the planet | Nikolaos Pechlivanis, George Karakatsoulis, Stefanos Sgardelis, Ilias Kappas and Fotis Psomopoulos |
9758 | P015-T | Mitigating failure modes of molecular optimization using expert constraints and ensembles | Adam Arany, Jaak Simm, Natalia Dyubankova, Jonas Verhoeven, Martijn Oldenhof and Yves Moreau |
4336 | P016-T | MTLSurv: Predicting Breast Cancer Patients’ Survival with Multimodal Deep Neural Networks and Modality-Specific Transfer Learning | Sören Richard Stahlschmidt, Göran Falkman, Benjamin Ulfenborg and Jane Synnergren |
391 | P017-T | Multi-omics lung cancer subtyping by machine learning informs biomarker-guided drug development | Sven-Eric Schelhorn |
1284 | P018-T | Namco: A microbiome explorer | Monica Matchado, Alexander Dietrich, Maximilian Zwiebel, Benjamin Ölke, Michael Lauber, Ilias Lagkouvardos, Beate Brandl, Thomas Skurk, Jan Baumbach, Hans Hauner, Dirk Haller, Sandra Reitmeier and Markus List |
344 | P019-T | nf-core as the standard for BovReg reference pipelines | Jose Espinosa-Carrasco, Björn E. Langer, Philip A. Ewels, Harshil Patel, Peter Harrison and Cedric Notredame |
3007 | P020-T | Nightingale, visualizing biology on the web following standards | Aurélien Luciani, Gustavo Salazar, Daniel Rice, Swaathi Kandasaamy and Maria Martin |
8104 | P021-T | Omics data integration with Correlation guided Network Integration (CoNI) | José Manuel Monroy Kuhn, Sonja C. Schriever, Viktorian Miok, Andreas Peter, Martin Heni, Paul T. Pfluger and Dominik Lutter |
4024 | P022-T | Panomicon, allowing heterogeneous multi-omics analysis on the web | Rodolfo Allendes, Johan T. Nystroem-Persson, Yuji Kosugi, Kenji Mizuguchi and Yayoi Natsume-Kitatani |
3840 | P023-T | PascalX: Detecting shared genes and pathways between pairs of GWAS traits | Daniel Krefl and Sven Bergmann |
7557 | P024-T | Pilot: Making Research Data FAIR | Christina Yung, Moyez Dharsee, Fan Dong, Kenneth Evans, Susan Evans, Tom Gee, Mojib Javadi, Stephane Pollentier and Shahab Shahnazari |
9515 | P025-T | Predicting Gene Dependencies using Machine Learning from Proteomic Data | Robert Nkwo, Shirin Khorsandi and Pedro Cutillas |
4977 | P026-T | PROMPT: Toward PRecisiOn Medicine for the Prediction of Treatment response in major depressive disorder through stratification of combined clinical and -omics | Júlia Perera-Bel, Alessandra Minelli, Johannes Zang, Britta Kelch, María Martínez de Lagrán, Mara Dierssen, Bernardo Carpiniello, Massimo Gennarelli, Filip Rybakowski, Marie-Claude Potier, Ferran Sanz and Bernhard T Baune |
6121 | P027-T | RDMkit: the ELIXIR Research Data Management Kit | Laura Portell Silva and Munazah Andrabi |
514 | P028-T | Recommendations on training VAEs on TCGA transcriptome data | Mostafa Eltager, Tamim Abdelaal, Mohammed Charrout, Ahmed Mahfouz, Marcel Reinders and Stavros Makrodimitris |
1565 | P029-T | Rhea, a FAIR resource of expert curated biochemical and transport reaction data. | Parit Bansal, Anne Morgat, Kristian Axelsen, Venkatesh Muthukrishnan, Elisabeth Coudert, Lucila Aimo, Nevila Hyka-Nouspikel, Elisabeth Gasteiger, Arnaud Kerhornou, Teresa Neto, Monica Pozzato, Marie-Claude Blatter, Nicole Redaschi and Alan Bridge |
415 | P030-T | ROLE OF RNA-SEQ PREPROCESSING STEPS IN MOLECULAR SUBTYPE CLASSIFICATION IN MUSCLE-INVASIVE BLADDER CANCER | Ariadna Acedo-Terrades, Júlia Perera-Bel, Joaquim Bellmunt and Lara Nonell |
7249 | P031-T | scDAVIS: Single-cell Data Analysis and VISualization | Carlos Torroja, Daniel Jimenez Carretero, Jon E. Sicilia, Juan L. Onieva Zafra, Jorge G. Garcia Gomez, Celia Centeno Tundidor and Fatima Sanchez-Cabo |
4681 | P032-T | Short read de novo transcriptome assembly by means of ant colony optimization | Karl Johan Westrin, Olof Emanuelsson and Henric Zazzi |
5590 | P033-T | Single-cell transcriptomic analyses reveal distinct B cell subsets and their class-switch recombination dynamics | Joseph Ng, Alexander Stewart, Deborah Dunn-Walters and Franca Fraternali |
1319 | P034-T | Software Observatory | Eva Martin del Pico, Salvador Capella-Gutiérrez and Josep Ll Gelpi |
8028 | P035-T | SQANTI3: how to curate a Long Read-defined transcriptome in 3 steps. | Francisco J. Pardo-Palacios, Ángeles Arzalluz Luque and Ana Conesa |
4554 | P036-T | SQANTISIM: a simulator of controlled novelty and degradation of transcripts sequenced by long-reads | Jorge Mestre-Tomás, Francisco J. Pardo-Palacios and Ana Conesa |
8216 | P037-T | Standardized analysis of complex RNAseq experiments using Snakemake | Christian M. Heyer, Ashik Ahmed Abdul Pari, Hellmut G. Augstin and Matthias Schlesner |
9659 | P038-T | Systematic benchmarking and error evaluation of basecallers for Nanopore Direct RNA-seq | Wang Liu-Wei, Patrick Bohn, Wiep van der Toorn, Redmond Smyth and Max von Kleist |
1507 | P039-T | Temporal changes in microbiome composition after FMT in subject with Clostridioides difficile infection: a network perspective | Marco Cappellato, Massimo Bellato, Giacomo Baruzzo, Sonia Facchin, Luisa Barzon, Valeria Besutti, Paola Brun, Simone Del Favero, Luca Schenato, Edoardo Vincenzo Savarino, Ignazio Castagliuolo and Barbara Di Camillo |
9141 | P040-T | Text mining resources for extracting genetic and phenotypic data from scientific publication full-texts and tables | Thomas Rowlands, Janet Pinero, Pablo Accuosto, Tom Shorter, Joram Posma, Laura Furlong and Tim Beck |
5144 | P041-T | The Wisdom of the Crowd: comparing individual and aggregated solutions for metagenomics-based inflammatory bowel disease diagnostics in the scope of the sbv IMPROVER MEDIC challenge | Lusine Khachatryan, Carine Poussin, Yang Xiang, Adrian Stan, James Battey, Giuseppe Lo Sasso, Stephanie Boue, Nicolas Sierro, Nikolai Ivanov and Julia Hoeng |
6028 | P042-T | tolKG: A Linked Knowledge Graph using NLP for Immune Regulatory Cells | Ayesha Sahar, Phillip Lord, Catharien Hilkens, Michael Hughes and Lee Harland |
3534 | P043-T | Towards a knowledge graph for pre-/probiotics and microbiota-gut-brain axis diseases | Ting Liu, Gongjin Lan, K. Anton Feenstra, Zhisheng Huang and Jaap Heringa |
2669 | P044-T | Towards a more inductive world: A review on graph embedding methods for drug repurposing approaches | Jesús De la Fuente, Guillermo Serrano, Uxía Veleiro, Mikel Casals, Oier Azurmendi-Senar, Antonio Pineda-Lucena, Idoia Ochoa, Silve Vicent, Olivier Gevaert and Mikel Hernaez |
4041 | P045-T | Towards interpretable machine learning applications in human microbiome via information theory-guided feature selection | Valentyn Bezshapkin, Witold Wydmański, Krzysztof Mnich, Michał Kowalski, Dagmara Błaszczyk, Tomasz Kościółek, Witold Rudnicki and Paweł Łabaj |
7217 | P046-T | Transmorph: A computational framework for dataset integration | Aziz Fouché, Loïc Chadoutaud and Andrei Zinovyev |
9854 | P047-T | tRNAstudio: facilitating the study of human tRNA-seq datasets | Marina Murillo Recio, Adrian Gabriel Torres and Lluís Ribas de Pouplana |
214 | P048-T | Using Statistical and Machine Learning Models to Identify Features Contributing to Class Switch Recombination | Lutecia Servius, Joseph Chi-Fung Ng, Davide Pigoli and Franca Fraternali |
3523 | P049-T | VIROMEdash: Global Virome Sequence Metadata Visualizer | Eyyüb Ünlü and Mohammad A. Khan |
5367 | P050-T | WorkflowHub: a FAIR registry for workflows | Carole Goble, Finn Bacall, Stian Soiland-Reyes, Stuart Owen, Alan Williams, Ignacio Eguinoa, Bert Droesbeke, Hervé Ménager, Laura Rodríguez Navas, José Maria Fernández González, Salvador Capella-Gutierrez, Michael R. Crusoe, Björn Grüning, Simone Leo, Luca Pireddu, Johan Gustafsson, Phil Ewels and Frederik Coppens |
Genes
Ref. | Poster Nº | Title | Authors |
4005 | P054-M | A gene expression signature for survival and risk prediction of Breast Cancer that improves the signatures used in clinical genomic platforms | Santiago Bueno-Fortes, Alberto Berral-Gonzalez, Jose M Sanchez-Santos, Manuel Martin-Merino and Javier De Las Rivas |
4414 | P055-M | A knowledge graph approach for interpretable prediction of pathogenic genetic interactions | Alexandre Renaux, Chloé Terwagne, Michael Cochez, Ilaria Tiddi, Ann Nowé and Tom Lenaerts |
1633 | P056-M | A multi cohort analysis workflow for RNA-seq data | Xinhui Wang, Soumyabrata Ghosh and Venkata Satagopam |
1429 | P057-M | A New Method for Discovering Drivers Made of Epistatic Gene Pairs in Cancer Tumors | Jairo Rocha, Jaume Sastre Tomas, Victor Asensio-Landa, Emilia Amengual-Cladera, Jessica Hernandez-Rodriguez, Damià Heine-Suñer and Emidio Capriotti |
571 | P058-M | A spatial and single-cell transcriptomics approach to investigate scleroderma in human fibroblasts. | Till Baar, Ann-Helen Rosendahl, Katrin Schönborn, Niklas Kleinenkuhnen, Beate Eckes, Pia Moinzadeh, Thomas Krieg and Achim Tresch |
9492 | P059-M | A state-of-the-art and easy-to-use Python framework for plant phenotype prediction | Florian Haselbeck, Maura John and Dominik Grimm |
3485 | P060-M | acorde unravels functionally interpretable networks of isoform co-usage from single cell data | Ángeles Arzalluz-Luque, Sonia Tarazona and Ana Conesa |
5350 | P061-M | Allele-specific copy-number based deconvolution of bulk tumour RNA sequencing data from the TRACERx study | Carla Castignani, Jonas Demeulemeester, Elizabeth Larose Cadieux, Robert E. Hynds, Stefan C. Dentro, Tracerx Consortium, Charles Swanton and Peter Van Loo |
4791 | P062-M | Analysis of differential cellular communication from single cell RNA-seq data with scSeqComm | Giulia Cesaro, Giacomo Baruzzo and Barbara Di Camillo |
8446 | P063-M | Analysis of transposable elements in R and Bioconductor with atena | Beatriz Calvo-Serra and Robert Castelo |
923 | P064-M | APPRIS: selecting functionally important isoforms | Daniel Cerdán-Vélez, Jose Manuel Rodríguez, Fernando Pozo, Tomás Di Domenico, Jesús Vázquez and Michael Tress |
7258 | P065-M | BamQuery: A new proteogenomic tool to explore the Immunopeptidome | Maria Virginia Ruiz Cuevas, Marie-Pierre Hardy, Anca Apavaloaei, Sebastien Lemieux, Claude Perreault and Gregory Ehx |
9004 | P066-M | Benchmarking methods for detecting differential states between conditions from multi-subject single-cell RNA-seq data | Sini Junttila, Johannes Smolander and Laura Elo |
3777 | P067-M | Beyondcell 2.0: dissecting therapeutic heterogeneity in spatial single-cell RNA-seq data | María José Jiménez-Santos, Coral Fustero-Torre, Santiago García-Martín, Carlos Carretero-Puche, Luis García-Jimeno, Tomás Di Domenico, Gonzalo Gómez-López and Fátima Al-Shahrour |
8338 | P068-M | Cancer signatures for reproducible gene expression analysis data: the computational way to achieve precision medicine | Stefania Pirrotta, Laura Masatti, Fabiola Pedrini, Chiara Romualdi and Enrica Calura |
7003 | P069-M | Cell type specificity of Hi-C interaction network topology and gene expression patterns | Juris Viksna, Lelde Lace, Gatis Melkus, Peteris Rucevskis, Edgars Celms, Sandra Silina and Andrejs Sizovs |
7568 | P070-M | Cell type-specific gene co-expression modules and expression signatures define tumor heterogeneity in melanoma patients | Lars Bosshard, Franziska Singer and Michael Prummer |
8917 | P071-M | Comparative study of dynamic changes in gene expression profiles induced by PPARa ligands | Yayoi Natsume-Kitatani, Ken-Ichi Aisaki, Satoshi Kitajima and Jun Kanno |
3318 | P072-M | Comparison of Deconvolution Techniques for Spatially Resolved Transcriptomics Data | Carolin Walter, Sarah Sandmann, Ada Anike Pohlmann, Alina Sophie Disch, Kornelius Kerl and Julian Varghese |
5089 | P073-M | Computational analysis of differential splicing and transcript alternations in severe COVID-19 infection | Sunanda Biswas Mukherjee and Milana Frenkel-Morgenstern |
7921 | P074-M | Computational Mapping of the Human-SARS-CoV-2 Protein-RNA Interactome | Marc Horlacher, Svitlana Oleshko, Yue Hu, Giulia Cantini, Patrick Schinke, Mahsa Ghanbari, Ernesto Elorduy Vergara, Florian Bittner, Nikola Mueller, Uwe Ohler, Lambert Moyon and Annalisa Marsico |
2063 | P075-M | Computational method prioritising gene-specific cis-regulatory elements reveals new aspects of transcriptional regulation in B cells | Amber Emmett, Matthew Care, Amel Saadi, Gina Doody, Reuben Tooze and David Westhead |
6206 | P076-M | consICA: a package for reference-free deconvolution reveals oncogenic processes in “omics” data and highlights the benefits of multimodal data analysis for patient stratification | Maryna Chepeleva, Tony Kaoma, Aliaksandra Kakoichankava, Yue Zhang, Reka Toth and Petr Nazarov |
9701 | P077-M | Context-Aware Transcript Discovery and Quantification from Long Read RNA-Seq data with Bambu | Ying Chen, Andre Sim, Yuk Kei Wan, Keith Yeo, Michael Love and Jonathan Goeke |
